The biomedical engineering salary ranges from $52,000 to 120,000 per year. However, the average salary of biomedical engineers is approximate $91,000/yr.
Biomedical Engineering Salary 2022:
EXPERIENCE | ANNUAL SALARY |
---|---|
1-4 years | $68,000 |
5-9 years | $83,000 |
10-19 years | $93,000 |
Read More About: Software Engineering Salary Toronto
Average Biomedical Engineering Salary by State 2022:
State | Annual Salary |
---|---|
New York | $102,144 |
New Hampshire | $99,019 |
Vermont | $93,598 |
Wyoming | $91,199 |
Maine | $91,022 |
Massachusetts | $90,886 |
West Virginia | $88,756 |
Hawaii | $88,434 |
Washington | $88,346 |
Pennsylvania | $88,327 |
Connecticut | $86,432 |
Montana | $86,236 |
New Jersey | $85,540 |
Arizona | $85,349 |
Rhode Island | $84,860 |
Indiana | $84,802 |
Alaska | $84,110 |
North Dakota | $83,608 |
Nevada | $83,448 |
Maryland | $83,365 |
Tennessee | $82,673 |
Minnesota | $82,634 |
Wisconsin | $82,576 |
Georgia | $82,333 |
Ohio | $82,071 |
Nebraska | $82,010 |
South Dakota | $81,166 |
Virginia | $80,935 |
Utah | $80,827 |
Alabama | $80,408 |
California | $80,229 |
Louisiana | $80,139 |
Kentucky | $80,051 |
Oregon | $79,970 |
Kansas | $78,857 |
Iowa | $78,655 |
New Mexico | $78,483 |
South Carolina | $78,362 |
Colorado | $78,115 |
Delaware | $77,917 |
Florida | $77,599 |
Oklahoma | $76,221 |
Idaho | $75,083 |
Mississippi | $73,884 |
Arkansas | $73,385 |
Michigan | $73,297 |
Illinois | $72,987 |
Texas | $72,449 |
Missouri | $71,711 |
North Carolina | $66,776 |
Learn More: Teacher Salary in Ontario
In the year 1999, biomedical engineers were making $52,430 per year on average. By the year 2018, this pay had risen to $95,090 so over a period of 20 years, biomedical engineering pay has risen $42,660. So if you were to convert that to a yearly wage growth it would come out to $2130. So biomedical engineers have earned on average $2130 every single year, so using that average wage growth – we can estimate that in 2019 biomedical engineers on average will make $97,220.