The Average Sonographer Salary in the UK 2022 is 78,500 GBP Per Year. The maximum salary of a Sonographer is 119,000 GBP Per Year, and their minimum salary is 30,400 GBP Per Year.
Page Contents
Sonographer Salary in the UK 2022:
| EXPERIENCE | ANNUAL SALARY |
|---|---|
| Less than 2 years | 30,400 GBP |
| More than 2 years | 78,500 GBP |
| More than 5 years | 119,000 GBP |
Read More: Sonographer Salary Texas
Sonographer Salary in Cities of the UK:
| City | Average Salary |
|---|---|
| Aberdeen | 79,700 GBP |
| Abingdon | 74,000 GBP |
| Armagh | 80,500 GBP |
| Bangor | 71,300 GBP |
| Belfast | 83,600 GBP |
| Birmingham | 91,000 GBP |
| Bradford | 84,600 GBP |
| Brighton | 89,200 GBP |
| Bristol | 93,400 GBP |
| Cambridge | 78,600 GBP |
| Canterbury | 72,400 GBP |
| Cardiff | 86,400 GBP |
| Chester | 73,300 GBP |
| Coventry | 92,200 GBP |
| Derby | 88,000 GBP |
| Derry | 81,300 GBP |
| Dundee | 83,900 GBP |
| Durham | 75,800 GBP |
| Edinburgh | 91,400 GBP |
| Exeter | 78,300 GBP |
| Glasgow | 92,200 GBP |
| Gloucester | 76,100 GBP |
| Hartlepool | 80,700 GBP |
| Inverness | 72,200 GBP |
| Kingston upon Hull | 90,100 GBP |
| Kirkwall | 68,400 GBP |
| Leeds | 93,400 GBP |
| Leicester | 88,400 GBP |
| Lincoln | 78,000 GBP |
| Lisburn | 77,400 GBP |
| Liverpool | 87,300 GBP |
| London | 96,400 GBP |
| Manchester | 92,200 GBP |
| Newcastle | 86,400 GBP |
| Newport | 77,000 GBP |
| Newry | 78,400 GBP |
| Norwich | 77,600 GBP |
| Nottingham | 83,900 GBP |
| Oxford | 85,100 GBP |
| Peterborough | 84,400 GBP |
| Plymouth | 85,200 GBP |
| Poole | 78,800 GBP |
| Portsmouth | 80,400 GBP |
| Ripon | 75,300 GBP |
| Salisbury | 76,500 GBP |
| Sheffield | 91,400 GBP |
| Somerset | 89,600 GBP |
| Southampton | 83,200 GBP |
| St David’s | 72,700 GBP |
| Stirling | 80,100 GBP |
| Stromness | 72,000 GBP |
| Strontian | 69,900 GBP |
| Swansea | 85,300 GBP |
| Truro | 70,600 GBP |
| Wakefield | 72,300 GBP |
| Wells | 73,500 GBP |
| Winchester | 75,400 GBP |
| Wolver Hampton | 84,500 GBP |
| York | 80,500 GBP |
Learn More: Sonographer Salary
How much one makes as an ultrasound tech after graduation? After working from February 2017 to December 2017 as a new grad ultrasound technologist income that year was around 80,500 GBP before taxes. So, you can see that it is possible to make a good amount of money even as a new grad. I’m not just saying that that’s going to happen right away or that that’s going to happen as soon as you graduate because a lot of people have a hard time finding a job right after.



